Zilele trecute, Directia Generala a Finantelor Publice Arges a publicat lista firmelor cu cele mai mari datorii, la nivelul judetului. Din TOP 100 fac parte firme dintre cele mai importante din Arges, precum Alprom, Prointermed sau Fotbal Club Arges. Fara prea multe comentarii, mai jos puteti citi topul celor de la Finante.
| DENUMIRE SOCIETATE | TOTAL OBLIGATII NEACHITATE |
| ALPROM S.A. | 10,825,621 |
| PROINTERMED S.R.L. | 7,484,552 |
| FOTBAL CLUB ARGES S.A. | 3,919,387 |
| TURISM MUNTENIA S.A. | 3,525,538 |
| DRACONES CONSTRUCT GRUP SRL | 3,220,418 |
| PUY TRADING INVEST S.R.L. | 3,125,341 |
| FOREST PRODUCT S.R.L. | 2,900,534 |
| CASA MARESO S.R.L. | 2,687,661 |
| CNCD S.A. | 2,247,157 |
| AGRICOL EUROSTAR G & G S.R.L. | 2,190,150 |
| REM PETROL TRADE S.R.L. | 1,761,644 |
| TRUSTUL DE CONSTRUCTII CIVILE SI INDUSTRIALE ARGES SRL | 1,623,855 |
| PROSPER INVESTMENT S.R.L. | 1,599,042 |
| SIMARC S.A. | 1,141,481 |
| DELTA ROM TECHNOLOGIES S.R.L. | 1,123,326 |
| CAROLA SELF CONTRAST S.R.L. | 1,119,205 |
| CRISDO CONSTRUCT 2003 S.R.L. | 1,105,238 |
| ACOR TRANS INTERMED S.R.L. | 1,006,719 |
| DOGAROM CENTER RD SRL | 987,056 |
| MGC INTERNATIONAL INVESTMENTS S.R.L. | 968,728 |
| UP HOUSES FINANCE S.R.L. | 931,576 |
| MARIAN S.R.L. | 924,003 |
| ORIZONT S.A. | 732,675 |
| MARCAL CONTUR S.R.L. | 665,851 |
| ODEON S.R.L. | 663,106 |
| INTERNATIONAL PROMOTION TRADE S.R.L. | 660,343 |
| TRUSTUL DE AUTOSTRAZI DRUMURI SI PODURI AG S.R.L. | 657,954 |
| TEF GRUP 2000 S.R.L. | 647,746 |
| COSTRUZIONI DONDI SPA ROVIGO SUCURSALA PITESTI | 634,032 |
| ROYALCONSTRUCT S.R.L. | 633,981 |
| BUILDING ASTROM S.R.L. | 604,495 |
| ANDRA PITESTI S.R.L. | 568,265 |
| D & G DYNAMIC MAINTENANCE GROUP S.R.L. | 464,542 |
| MULTIMOB EXPERT DESIGN SRL | 459,619 |
| INTER PREST CONSULTING S.R.L. | 431,469 |
| MATEIAS TITAN 2001 S.R.L. | 412,748 |
| AROSA TEXTILE S.R.L. | 397,197 |
| COSVIAL RANDI S.R.L. | 390,106 |
| M.G.R. PROFINANCE EXPERT FIRST S.R.L. | 387,902 |
| ALIANA DIVERS COMEXPORT S.R.L. | 387,771 |
| A.T.M.A.N. LOCATION S.R.L. | 368,049 |
| DESIGN FACTORY S.R.L. | 349,872 |
| COMAT BEST CONSTRUCT S.R.L. | 339,345 |
| EPUR ESIM TRADEINVEST S.R.L. | 335,301 |
| AMIPET HOME S.R.L. | 332,458 |
| EASTERN TOUR CONSTRUCT S.R.L. | 326,092 |
| NEFERTITI BETS 2008 S.R.L. | 324,771 |
| MODEXIM PRET A PORTER S.R.L. | 303,026 |
| LIBRA CORPORATION S.R.L. | 283,536 |
| GENERAL MASTER M.C.M. S.R.L. | 281,210 |
| FAN MONTAJ CUPLU S.R.L. | 274,307 |
| MARA PROD TRADING S.R.L. | 269,937 |
| MOBTAP ALPROM S.A. | 269,925 |
| ROLOPLAST TEHNOCONSTRUCT S.R.L. | 263,095 |
| C & M CEZMIR COMPANY SRL | 261,814 |
| DRAGOS CONSTRUCT GRUP S.R.L. | 261,055 |
| ALDRAXIM S.R.L. | 255,888 |
| MOBIL TECNICA EUROPA S.R.L. | 255,400 |
| MONTANA S.A. | 242,164 |
| SIBLANI OIL IMPEX S.R.L. | 240,042 |
| BEB TRANS PET S.R.L. | 240,001 |
| ANCA MULTI – TRADING S.R.L. | 239,186 |
| CHIN-CHIN S.R.L. | 236,091 |
| CONSTRUCTION BULL’S GRUP S.R.L. | 230,919 |
| CONSTRUCT-PROD AMC S.R.L. | 229,746 |
| CESTBOBY-INCOM S.R.L. | 228,664 |
| STONEWAY S.R.L. | 228,360 |
| TRANSIM GRUP S.R.L. | 213,608 |
| AGROPIT PITESTI S.A. | 209,165 |
| SABIDANY INTERNATIONAL S.R.L. | 207,750 |
| CRISTIAN’S NEW TECHNOLOGY S.R.L. | 202,063 |
| MIBOS PROJECT S.R.L. | 199,026 |
| NOVA TEXTILE BUMBAC S.R.L. | 194,165 |
| MONCOR COREP S.R.L. | 189,093 |
| RONERA RUBBER S.A. | 188,913 |
| MEDAL REVERSE 2008 SRL | 188,447 |
| RESTAURANT TURIST SRL | 185,964 |
| SEMIRAMIS S.R.L. | 185,063 |
| TOP EURO PARDOSELI S.R.L. | 181,093 |
| ANDROX COMP S.R.L. | 180,713 |
| MAXEL COM S.R.L. | 177,002 |
| TELNET ENGINEERING S.R.L. | 174,740 |
| ANGULARIS LAPIS S.R.L. | 170,598 |
| MADALINA S.R.L. | 167,510 |
| CIMAR TRANS WOOD S.R.L. | 166,623 |
| VITRANS NEL SPEDITION S.R.L. | 162,987 |
| MPO PRODIVERS REZISTENT S.R.L. | 156,040 |
| METALUX PROCOM 2000 S.R.L. | 154,374 |
| PETCU SOLUTION ENTERPRISE S.R.L. | 149,668 |
| BECOSPER-RO S.R.L. | 149,415 |
| ENERGO TEHNO-YUL AG S.R.L. | 148,197 |
| EVO CAR STYLE & TUNING S.R.L. | 147,676 |
| PIECZARKI PODLASKIE EXPORT S.R.L. | 146,633 |
| CRIMAR PAMICO S.R.L. | 143,416 |
| INTER POWER LIGHTING S.R.L. | 135,726 |
| COROLLA IMPEX S.R.L. | 134,957 |


